These are the current shortcut groups shown in the app.
| Action | macOS | Windows/Linux |
|---|
| Undo | Cmd + Z | Ctrl + Z |
| Redo | Cmd + Shift + Z | Ctrl + Shift + Z or Ctrl + Y |
| Select all | Cmd + A | Ctrl + A |
| Delete selection | Delete | Backspace |
| Clear selection | Escape | Escape |
| Action | macOS | Windows/Linux |
|---|
| Multi-select | Shift + Click | Shift + Click |
| Selection box | Shift + Drag | Shift + Drag |
| Duplicate | Cmd + D | Ctrl + D |
| Duplicate-drag | Opt + Drag | Alt + Drag |
| Copy | Cmd + C | Ctrl + C |
| Paste | Cmd + V | Ctrl + V |
| Copy style | Cmd + Opt + C | Ctrl + Alt + C |
| Paste style | Cmd + Opt + V | Ctrl + Alt + V |
| Action | macOS | Windows/Linux |
|---|
| Add mind map child | Tab | Tab |
| Add mind map sibling | Enter | Enter |
| Rename selection | F2 | F2 |
| Quick-create connected node | Opt + Arrow | Alt + Arrow |
| Annotation colors | 1 2 3 4 5 6 | 1 2 3 4 5 6 |
| Action | macOS | Windows/Linux |
|---|
| Select tool | V | V |
| Hand tool | H | H |
| Pan canvas | Space + Drag | Space + Drag |
| Zoom in | Cmd + + | Ctrl + + |
| Zoom out | Cmd + - | Ctrl + - |
| Fit view | Shift + 1 | Shift + 1 |
| Nudge node | Arrow or Shift + Arrow | Arrow or Shift + Arrow |
| Action | macOS | Windows/Linux |
|---|
| Keyboard shortcuts | ? | ? |
| Open Command Center | Cmd + K | Ctrl + K |
| Search nodes | Cmd + F | Ctrl + F |
- Shortcut availability depends on editor focus, current mode, and selection state.
- Mind map shortcuts only apply when a mind map node is selected.
- Annotation color shortcuts only apply when an annotation node is selected.
- Use the Command Center for actions that do not need a dedicated shortcut.